$2,800/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Other Interior Features | Eat-in Kitchen |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Level |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony |
| Status | Leased |
|---|---|
| LIVING SPACE | 850 Sq.Ft. |
| LOT SIZE | 5,227.2 Sq.Ft. |
| MLS® ID | 118688 |
| Type | Multi-Family |
| Year Built | 1928 |
| Neighborhood | Pemberwick |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | Glenville |
| MIDDLE SCHOOL | Western Middle |
| Lease Price | $2,800/mo |
|---|---|
| Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Pemberwick is not just a neighborhood; it's a serene sanctuary where the pace of life allows for both leisure and luxury living.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect