$850,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Other Interior Features | Kitchen Island, Vaulted Ceiling(s) |
| Garage Space | 4.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Level |
| Parking | Attached Garage, Detached |
| Heat type | Hot Water, Oil |
| Air Conditioning | Window Unit(s) |
| Sewer | Septic Tank |
| Status | For Sale |
|---|---|
| Open House | 11/22/2025, 2:00 PM - 4:00 PM |
| LIVING SPACE | 2,240 Sq.Ft. |
| TOTAL AREA | 2,240 Sq.Ft. |
| LOT SIZE | 2.6 Acres |
| MLS® ID | 124007 |
| Type | Residential |
| Year Built | 1990 |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | Out of Town |
| MIDDLE SCHOOL | Out of Town |
| SALES PRICE | $850,000 |
|---|---|
| REAL ESTATE TAXES | $14,357/yr |
| Zoning | RA-1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect