$5,200/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Appliances | Dishwasher, Dryer, Electric Range, Freezer, Microwave, Refrigerator, Washer |
Garage Space | 3.0 |
---|---|
Water Source | Public |
Parking | Paved, Attached |
Heat type | Oil, Hot Water |
Air Conditioning | Window Unit(s) |
Sewer | Septic Tank |
Status | Leased |
---|---|
LIVING SPACE | 2,240 Sq.Ft. |
LOT SIZE | 2.6 Acres |
MLS® ID | 170501281 |
Type | Residential |
Year Built | 1990 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Davenport Ridge |
MIDDLE SCHOOL | Stamford |
HIGH SCHOOL | Stamford |
Lease Price | $5,200/mo |
---|---|
Zoning | RA1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect