$39,000
Garage Space | 41 |
---|---|
Water Source | Public |
ROOF | Asphalt |
Sewer | Public Sewer |
Substructure | See Remarks |
Status | Pending |
---|---|
MLS® ID | 118947 |
Type | Residential |
Architecture Styles | See Remarks |
ELEMENTARY SCHOOL | Julian Curtiss |
MIDDLE SCHOOL | Western |
SALES PRICE | $39,000 |
---|---|
REAL ESTATE TAXES | $158/yr |
Zoning | R-MF |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect