$14,500/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Other Interior Features | Sep Shower, Kitchen Island, Elevator |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Level |
| Parking | Garage Door Opener |
| Heat type | Hydro-Air, Natural Gas |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Security Features | Security System |
| Status | Leased |
|---|---|
| LIVING SPACE | 3,400 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 120996 |
| Type | Condo |
| Year Built | 2017 |
| Neighborhood | Greenwich |
| Architecture Styles | Townhouse |
| ELEMENTARY SCHOOL | Julian Curtiss |
| MIDDLE SCHOOL | Central Middle |
| Lease Price | $14,500/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
If you seek a luxurious and tranquil life rooted in tradition and coastal beauty, Greenwich is the place to call home.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect