$2,500/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Water Source | Public |
|---|---|
| ROOF | Asphalt |
| Lot Features | Level |
| Heat type | Hot Water, Natural Gas |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,100 Sq.Ft. |
| TOTAL AREA | 1,100 Sq.Ft. |
| MLS® ID | 121352 |
| Type | Multi-Family |
| Year Built | 1910 |
| Neighborhood | Greenwich |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | New Lebanon |
| MIDDLE SCHOOL | Western Middle |
| Lease Price | $2,500/mo |
|---|---|
| Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
If you seek a luxurious and tranquil life rooted in tradition and coastal beauty, Greenwich is the place to call home.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect