$35,000/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 9 |
| Full Bathrooms | 6 |
| Half Bathrooms | 3 |
| Other Interior Features | Eat-in Kitchen, Kitchen Island, Cedar Closet(s), Sauna |
| Garage Space | 10.0 |
|---|---|
| Water Source | Public |
| Utilities | Cable Connected |
| POOL | Waterfall |
| ROOF | Slate |
| Lot Features | Parklike |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| HOA Amenities | Gated |
| Security Features | Security Guard, Security System, Smoke Detector(s) |
| Other Exterior Features | Balcony |
| Status | Leased |
|---|---|
| LIVING SPACE | 10,062 Sq.Ft. |
| LOT SIZE | 2.36 Acres |
| MLS® ID | 116974 |
| Type | Residential |
| Year Built | 1966 |
| Neighborhood | Greenwich |
| Architecture Styles | European Style |
| Water Frontage | Waterviews, Long Island Sound |
| ELEMENTARY SCHOOL | Julian Curtiss |
| MIDDLE SCHOOL | Central Middle |
| Lease Price | $35,000/mo |
|---|---|
| Lease Term | 12 MONTHS |
If you seek a luxurious and tranquil life rooted in tradition and coastal beauty, Greenwich is the place to call home.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect