$75,000/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 7 |
| Full Bathrooms | 6 |
| Half Bathrooms | 2 |
| Appliances | Cooktop, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Oven, Washer, Gas Water Heater |
| Other Interior Features | Sauna |
| Garage Space | 10.0 |
|---|---|
| Utilities | Cable Available |
| POOL | Heated, Outdoor Pool, In Ground |
| Lot Features | Level, Waterfront |
| Parking | Circular Driveway, Garage Door Opener, Attached |
| Heat type | Zoned |
| Air Conditioning | Central Air |
| Security Features | Security System |
| Other Exterior Features | Balcony, Tennis Court(s) |
| Status | Leased |
|---|---|
| LIVING SPACE | 10,062 Sq.Ft. |
| LOT SIZE | 2.36 Acres |
| MLS® ID | 170458748 |
| Type | Residential |
| Year Built | 1966 |
| Neighborhood | Greenwich |
| Architecture Styles | Other |
| Water Frontage | Beach Front |
| ELEMENTARY SCHOOL | Julian Curtiss |
| MIDDLE SCHOOL | Greenwich |
| HIGH SCHOOL | Greenwich |
| Lease Price | $75,000/mo |
|---|---|
| Zoning | R-2 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
If you seek a luxurious and tranquil life rooted in tradition and coastal beauty, Greenwich is the place to call home.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect