$770,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Kitchen | Gas Water Heater |
| Laundry Room | In Basement |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Parking | Paved |
| Heat type | Baseboard |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,875 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 170430074 |
| Type | Multi-Family |
| Year Built | 1949 |
| Neighborhood | Greenwich |
| Architecture Styles | Units on different Floors |
| ELEMENTARY SCHOOL | Hamilton Avenue |
| MIDDLE SCHOOL | Greenwich |
| HIGH SCHOOL | Greenwich |
| SALES PRICE | $770,000 |
|---|---|
| REAL ESTATE TAXES | $4,248/yr |
| Zoning | R-6 |
If you seek a luxurious and tranquil life rooted in tradition and coastal beauty, Greenwich is the place to call home.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect