$1,850,000
Check out our tour of this property.
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Main Level |
| Appliances | Dishwasher, Dryer, Freezer, Gas Range, Refrigerator, Oven, Washer |
| Other Interior Features | In-Law Floorplan, Sound System, Open Floorplan |
| Garage Space | 5.0 |
|---|---|
| Water Source | Well |
| POOL | Outdoor Pool |
| ROOF | Asphalt |
| Lot Features | Level |
| Parking | Asphalt, Garage Door Opener, Driveway, Attached |
| Heat type | Oil, Baseboard, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Security Features | Security System |
| Status | For Sale |
|---|---|
| Open House | 5/3/2026, 3:00 PM - 5:00 PM |
| LIVING SPACE | 4,716 Sq.Ft. |
| TOTAL AREA | 4,716 Sq.Ft. |
| LOT SIZE | 1.04 Acres |
| MLS® ID | 24171995 |
| Type | Residential |
| Year Built | 1961 |
| Architecture Styles | Raised Ranch |
| ELEMENTARY SCHOOL | Davenport Ridge |
| MIDDLE SCHOOL | Rippowam |
| HIGH SCHOOL | Westhill |
| SALES PRICE | $1,850,000 |
|---|---|
| REAL ESTATE TAXES | $18,974/yr |
| Zoning | RA1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect