$3,400/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Other Interior Features | Eat-in Kitchen |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Rolling Slope |
| Parking | Attached Garage |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Window Unit(s) |
| Sewer | Town Sewer |
| Status | For Lease |
|---|---|
| LIVING SPACE | 2,100 Sq.Ft. |
| TOTAL AREA | 2,100 Sq.Ft. |
| LOT SIZE | 4,356 Sq.Ft. |
| MLS® ID | 125670 |
| Type | Multi-Family |
| Year Built | 1985 |
| Neighborhood | Pemberwick |
| ELEMENTARY SCHOOL | Hamilton Avenue |
| MIDDLE SCHOOL | Western Middle |
| Lease Price | $3,400/mo |
|---|---|
| Lease Term | 12 MONTHS |
Pemberwick is not just a neighborhood; it's a serene sanctuary where the pace of life allows for both leisure and luxury living.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect