$2,295,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Other Interior Features | Cedar Closet(s), Kitchen Island, Entrance Foyer, Sep Shower |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| ROOF | Architectural Shngle |
| Lot Features | Cul-De-Sac, Parklike |
| Parking | Attached Garage, Garage Door Opener |
| Heat type | Natural Gas, Hydro-Air |
| Air Conditioning | Central Air |
| Sewer | Town Sewer |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Rock Garden |
| Status | For Sale |
|---|---|
| Open House | 4/4/2026, 1:00 PM - 3:00 PM |
| LIVING SPACE | 3,023 Sq.Ft. |
| TOTAL AREA | 3,023 Sq.Ft. |
| LOT SIZE | 1.25 Acres |
| MLS® ID | 124625 |
| Type | Residential |
| Year Built | 1965 |
| Neighborhood | Greenwich |
| Architecture Styles | Raised Ranch |
| ELEMENTARY SCHOOL | Glenville |
| MIDDLE SCHOOL | Western |
| SALES PRICE | $2,295,000 |
|---|---|
| REAL ESTATE TAXES | $13,569/yr |
| Zoning | RA-1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
If you seek a luxurious and tranquil life rooted in tradition and coastal beauty, Greenwich is the place to call home.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect