$975,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Other Interior Features | Eat-in Kitchen |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Cable Connected |
| ROOF | Asphalt |
| Lot Features | Rolling Slope, Level |
| Parking | Garage Under Building, Garage Door Opener |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Town Sewer |
| Security Features | Smoke Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,244 Sq.Ft. |
| TOTAL AREA | 1,244 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 124833 |
| Type | Residential |
| Year Built | 1929 |
| Neighborhood | Greenwich |
| Architecture Styles | Cottage |
| ELEMENTARY SCHOOL | Glenville |
| MIDDLE SCHOOL | Western |
| SALES PRICE | $975,000 |
|---|---|
| REAL ESTATE TAXES | $5,311/yr |
| Zoning | R-7 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
If you seek a luxurious and tranquil life rooted in tradition and coastal beauty, Greenwich is the place to call home.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect