$5,800/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Other Interior Features | Eat-in Kitchen |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Cable Connected |
| ROOF | Asphalt |
| Lot Features | Rolling Slope, Level |
| Parking | Garage Under Building, Garage Door Opener |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Town Sewer |
| Security Features | Smoke Detector(s) |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,244 Sq.Ft. |
| TOTAL AREA | 1,244 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 126097 |
| Type | Residential |
| Year Built | 1929 |
| Neighborhood | Pemberwick |
| ELEMENTARY SCHOOL | Glenville |
| MIDDLE SCHOOL | Western Middle |
| Lease Price | $5,800/mo |
|---|---|
| Lease Term | 12 MONTHS |
Pemberwick is not just a neighborhood; it's a serene sanctuary where the pace of life allows for both leisure and luxury living.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect