$3,250/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Other Interior Features | Eat-in Kitchen |
| Water Source | Public |
|---|---|
| Utilities | Cable Connected |
| ROOF | Asphalt |
| Lot Features | Level |
| Parking | Off Street |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Town Sewer |
| Status | For Lease |
|---|---|
| LOT SIZE | 5,227.2 Sq.Ft. |
| MLS® ID | 126219 |
| Type | Condo |
| Year Built | 2019 |
| ELEMENTARY SCHOOL | Out of Town |
| MIDDLE SCHOOL | Out of Town |
| Lease Price | $3,250/mo |
|---|---|
| Lease Term | 12 MONTHS |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect