$3,250/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Lower Level |
| Appliances | Gas Range, Oven/Range, Range Hood, Refrigerator, Freezer |
| Stories | 1 |
|---|---|
| Water Source | Public Water Connected |
| Lot Features | Level Lot |
| Parking | Paved, Driveway |
| Heat type | Hot Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer Connected |
| Other Exterior Features | Gutters, Garden Area |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,000 Sq.Ft. |
| TOTAL AREA | 1,000 Sq.Ft. |
| LOT SIZE | 5,227.2 Sq.Ft. |
| MLS® ID | 24216138 |
| Type | Residential |
| Year Built | 2019 |
| Architecture Styles | Apartment |
| Water Frontage | Not Applicable |
| ELEMENTARY SCHOOL | Westover Magnet |
| HIGH SCHOOL | Per Board of Ed |
| Lease Price | $3,250/mo |
|---|---|
| Zoning | RMF |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect