$6,400/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Other Interior Features | Eat-in Kitchen |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Rolling Slope, Level |
| Parking | Attached Garage, Garage Door Opener |
| Heat type | Natural Gas, Hot Water |
| Air Conditioning | Central Air |
| Sewer | Town Sewer |
| Other Exterior Features | Balcony |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,520 Sq.Ft. |
| TOTAL AREA | 1,520 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 126079 |
| Type | Multi-Family |
| Year Built | 1960 |
| Neighborhood | Pemberwick |
| ELEMENTARY SCHOOL | Glenville |
| MIDDLE SCHOOL | Western Middle |
| Lease Price | $6,400/mo |
|---|---|
| Lease Term | 12 MONTHS |
Pemberwick is not just a neighborhood; it's a serene sanctuary where the pace of life allows for both leisure and luxury living.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect