$8,000/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Other Interior Features | Eat-in Kitchen, Pantry, In-Law Floorplan, Entrance Foyer |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Level, Parklike |
| Parking | Garage Door Opener |
| Heat type | Forced Air, Propane |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 3,580 Sq.Ft. |
| LOT SIZE | 1 Acres |
| MLS® ID | 119871 |
| Type | Residential |
| Year Built | 1961 |
| Neighborhood | Greenwich |
| Architecture Styles | Split Level |
| ELEMENTARY SCHOOL | Glenville |
| MIDDLE SCHOOL | Western Middle |
| Lease Price | $8,000/mo |
|---|---|
| Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
If you seek a luxurious and tranquil life rooted in tradition and coastal beauty, Greenwich is the place to call home.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect