$5,100/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Other Interior Features | Sep Shower, Eat-in Kitchen, Pantry, Central Vacuum, Entrance Foyer |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | Cable Connected |
| ROOF | Asphalt |
| Lot Features | Level |
| Parking | Garage Door Opener |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Security Features | Security System, Smoke Detector(s) |
| Other Exterior Features | Balcony |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,204 Sq.Ft. |
| MLS® ID | 118357 |
| Type | Condo |
| Year Built | 2008 |
| Neighborhood | Pemberwick |
| Architecture Styles | Townhouse |
| Water Frontage | River |
| ELEMENTARY SCHOOL | Glenville |
| MIDDLE SCHOOL | Western Middle |
| Lease Price | $5,100/mo |
|---|---|
| Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Pemberwick is not just a neighborhood; it's a serene sanctuary where the pace of life allows for both leisure and luxury living.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect