$5,200/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Basement |
Appliances | Dishwasher, Dryer, Electric Cooktop, Oven, Washer, Gas Water Heater |
Garage Space | 1.0 |
---|---|
Parking | Attached |
Heat type | Zoned |
Air Conditioning | Central Air |
Status | Leased |
---|---|
LIVING SPACE | 3,621 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 170515709 |
Type | Residential |
Year Built | 1994 |
Neighborhood | Greenwich |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Glenville |
MIDDLE SCHOOL | Greenwich |
HIGH SCHOOL | Greenwich |
Lease Price | $5,200/mo |
---|---|
Zoning | R-6 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
If you seek a luxurious and tranquil life rooted in tradition and coastal beauty, Greenwich is the place to call home.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect