$5,200/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Other Interior Features | Eat-in Kitchen, Kitchen Island, Pantry |
Garage Space | 1.0 |
---|---|
Water Source | Public |
ROOF | Asphalt |
Lot Features | Fenced |
Parking | Garage Door Opener |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Other Exterior Features | Rock Garden |
Status | Leased |
---|---|
LIVING SPACE | 3,000 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 116611 |
Type | Residential |
Year Built | 1994 |
Neighborhood | Pemberwick |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Glenville |
MIDDLE SCHOOL | Western Middle |
Lease Price | $5,200/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Pemberwick is not just a neighborhood; it's a serene sanctuary where the pace of life allows for both leisure and luxury living.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect