$2,825,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Other Interior Features | Kitchen Island, Entrance Foyer, Central Vacuum |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Propane |
| ROOF | Asphalt |
| Lot Features | Level, Parklike |
| Parking | Tandem, Garage Door Opener |
| Heat type | Radiant, Propane |
| Air Conditioning | Central Air |
| Sewer | Town Sewer |
| Security Features | Security System |
| Status | For Sale |
|---|---|
| Open House | 5/31/2026, 1:00 PM - 4:00 PM |
| LIVING SPACE | 4,090 Sq.Ft. |
| TOTAL AREA | 4,090 Sq.Ft. |
| LOT SIZE | 0.5 Acres |
| MLS® ID | 125112 |
| Type | Residential |
| Year Built | 1963 |
| Neighborhood | Greenwich |
| Architecture Styles | Raised Ranch |
| ELEMENTARY SCHOOL | Glenville |
| MIDDLE SCHOOL | Western |
| SALES PRICE | $2,825,000 |
|---|---|
| REAL ESTATE TAXES | $17,427/yr |
| Zoning | R-20 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
If you seek a luxurious and tranquil life rooted in tradition and coastal beauty, Greenwich is the place to call home.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect