$999,999
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Basement |
Appliances | Dishwasher, Dryer, Microwave, Range, Oven, Refrigerator, Washer, Range Hood |
Garage Space | 1.0 |
---|---|
Water Source | Public |
Lot Features | Level, Cul-De-Sac |
Heat type | Zoned |
Air Conditioning | Zoned |
Sewer | Public Sewer |
Status | Pending |
---|---|
LIVING SPACE | 1,388 Sq.Ft. |
MLS® ID | 24056503 |
Type | Condo |
Year Built | 1930 |
Neighborhood | Greenwich |
Architecture Styles | High Rise |
ELEMENTARY SCHOOL | North Street |
MIDDLE SCHOOL | Per Board of Ed |
HIGH SCHOOL | Greenwich |
SALES PRICE | $999,999 |
---|---|
REAL ESTATE TAXES | $6,197/yr |
HOA Fees | $1,049/mo |
Zoning | CGBR |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
If you seek a luxurious and tranquil life rooted in tradition and coastal beauty, Greenwich is the place to call home.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect