$1,100,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 3 |
Half Bathrooms | 2 |
Laundry Room | Laundry Room |
Other Interior Features | Sep Shower, Whirlpool Tub, Hot Tub, Sauna, Entrance Foyer, Bookcases |
Garage Space | 2 |
---|---|
Water Source | Well |
Utilities | Propane, Cable Connected |
ROOF | Asphalt |
Lot Features | Parklike |
Heat type | Forced Air, Oil, Propane |
Air Conditioning | Central A/C |
Sewer | Septic Tank |
Substructure | Clapboard |
Other Exterior Features | Balcony, Shed(s), Barn(s), Guest House |
Status | Sold |
---|---|
LIVING SPACE | 3,858 Sq.Ft. |
LOT SIZE | 3.52 Acres |
MLS® ID | 113511 |
Type | Residential |
Year Built | 1948 |
Architecture Styles | Post Modern |
ELEMENTARY SCHOOL | Out of Town |
MIDDLE SCHOOL | Out of Town |
SALES PRICE | $1,100,000 |
---|---|
REAL ESTATE TAXES | $21,536/yr |
Zoning | OT - Out of Town |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect